| Pts | P | w | d | l | B/O | B/D | P+ | P- | GD | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Stade Toulousain -2 * | 67 | 18 | 14 | 0 | 4 | 11 | 2 | 730 | 365 | 365 |
| 2. | Section Paloise | 55 | 18 | 12 | 0 | 6 | 5 | 2 | 558 | 477 | 81 |
| 3. | Montpellier Hérault RC | 53 | 18 | 10 | 1 | 7 | 7 | 4 | 561 | 390 | 171 |
| 4. | ASM Clermont Auvergne | 51 | 18 | 11 | 0 | 7 | 6 | 1 | 596 | 467 | 129 |
| 5. | Union Bordeaux Bègles | 50 | 18 | 10 | 0 | 8 | 7 | 3 | 591 | 483 | 108 |
| 6. | Stade Français | 49 | 18 | 9 | 1 | 8 | 6 | 5 | 513 | 448 | 65 |
| 7. | RC Toulon | 45 | 18 | 9 | 1 | 8 | 6 | 1 | 465 | 536 | -71 |
| 8. | Racing Métro 92 | 45 | 18 | 10 | 1 | 7 | 2 | 1 | 514 | 558 | -44 |
| 9. | Castres Olympique | 42 | 18 | 9 | 0 | 9 | 1 | 5 | 431 | 501 | -70 |
| 10. | Atlantique Stade Rochelais | 41 | 18 | 8 | 0 | 10 | 5 | 4 | 551 | 487 | 64 |
| 11. | Lyon OU | 39 | 18 | 8 | 1 | 9 | 3 | 2 | 521 | 502 | 19 |
| 12. | Aviron Bayonnais | 36 | 18 | 8 | 0 | 10 | 2 | 2 | 467 | 595 | -128 |
| 13. | USA Perpignan | 18 | 18 | 4 | 0 | 14 | 1 | 1 | 344 | 511 | -167 |
| 14. | US Montauban | 7 | 18 | 1 | 1 | 16 | 0 | 1 | 338 | 860 | -522 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)