| Pts | P | w | d | l | B/O | B/D | P+ | P- | GD | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Stade Toulousain -2 * | 53 | 15 | 11 | 0 | 4 | 9 | 2 | 618 | 333 | 285 |
| 2. | Section Paloise | 47 | 15 | 10 | 0 | 5 | 5 | 2 | 463 | 408 | 55 |
| 3. | Stade Français | 43 | 15 | 8 | 1 | 6 | 5 | 4 | 455 | 370 | 85 |
| 4. | RC Toulon | 43 | 15 | 9 | 0 | 6 | 6 | 1 | 426 | 457 | -31 |
| 5. | ASM Clermont Auvergne | 40 | 15 | 9 | 0 | 6 | 4 | 0 | 501 | 410 | 91 |
| 6. | Union Bordeaux Bègles | 40 | 15 | 8 | 0 | 7 | 5 | 3 | 486 | 396 | 90 |
| 7. | Montpellier Hérault RC | 39 | 15 | 7 | 1 | 7 | 5 | 4 | 433 | 333 | 100 |
| 8. | Castres Olympique | 37 | 15 | 8 | 0 | 7 | 1 | 4 | 345 | 390 | -45 |
| 9. | Atlantique Stade Rochelais | 37 | 15 | 7 | 0 | 8 | 5 | 4 | 463 | 374 | 89 |
| 10. | Racing Métro 92 | 37 | 15 | 8 | 1 | 6 | 2 | 1 | 419 | 450 | -31 |
| 11. | Aviron Bayonnais | 35 | 15 | 8 | 0 | 7 | 2 | 1 | 406 | 485 | -79 |
| 12. | Lyon OU | 28 | 15 | 6 | 0 | 9 | 2 | 2 | 391 | 453 | -62 |
| 13. | USA Perpignan | 14 | 15 | 3 | 0 | 12 | 1 | 1 | 252 | 408 | -156 |
| 14. | US Montauban | 7 | 15 | 1 | 1 | 13 | 0 | 1 | 297 | 688 | -391 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)